3rd International Conference on the Scientific and Clinical
Applications of Magnetic Carriers
May 3 – 6, 2000
Rostock, Germany
Applications of Magnetic Carriers
May 3 – 6, 2000
Rostock, Germany
Scientific Program
Tuesday, May 2, 2000 | |||||
16:00 | Registration desk open | ||||
20:00 | Welcome Reception Hotel Neptun | ||||
Wednesday, May 3, 2000 | |||||
Opening session | |||||
8:30 | Schütt Wolfgang | Rostock | Germany | Welcome to the 3rd International Magnetic Carrier Meeting | |
8:40 | Klinkmann Horst | Rostock | Germany | Opening speech by the President of the World Apheresis Organization | |
9:00 | Häfeli Urs | Cleveland | U.S.A. | Happenings of the last 2 years: A very subjective, unscientific review | |
9:15 | |||||
Preparation and characterization of magnetic carriers | |||||
9:15 | Azevedo Ricardo | Brasilia | Brazil | Fibrosis induced by a double-coated magnetite-based magnetic fluid in mice | |
9:30 | Carpenter Everett | Washington | U.S.A. | Iron nanoparticles as potential magnetic carriers | |
9:45 | Darashkevitch Oleg | Minsk | Belarus | In vitro kinetic study of cortisol release from magnetically responsive particles coated with dibutyrylchitin | |
10:00 | Coffee break / poster session / exhibitors | ||||
10:30 | Kent Tom | Arvada | U.S.A. | INVITED TALK: Historical background on magnetic particle drug delivery | |
11:00 | Duguet Etienne | Bordeaux | France | Dissymmetrisation as a first step for new difunctional particles | |
11:15 | Koneracka Martina | Kosice | Slovakia | Direct binding procedure of proteins and enzymes to fine magnetic particles | |
11:30 | Morais Paulo Cesar | Brasilia | Brazil | Synthesis and characterization of cobalt ferrite-based ionic ferrofluids: a nanoparticle size control approach | |
11:45 | Lacava Leandro | Brasilia | Brazil | Nanoparticle sizing: a comparative study using atomic force microscopy, transmission electron microscopy, and ferromagnetic resonance | |
12:00 | Margel Shlomo | Ramat-Gan | Israel | Functional magnetic & non-magnetic polymeric nanoparticles of narrow size distribution: design, synthesis, & biomedical applications | |
12:15 | Lunch on the boat (sponsored by Merck Eurolab) / group picture | ||||
Preparation and characterization of magnetic carriers / continued | |||||
14:30 | Rao K.V. | Stockholm | Sweden | INVITED TALK: AC susceptibility techniques to investigate magnetic carriers | |
14:45 | Rudershausen Sandra | Rostock | Germany | Improved properties of magnetic particles by combination of different polymer materials as particle matrix | |
15:00 | Voigt Andreas | Potsdam | Germany | Novel polyelectrolyte micro- and nanocapsules as magnetic carriers | |
15:15 | Riffle Judy | Blacksburg | U.S.A. | Magnetic silicone fluids and films | |
15:30 | Voltairas Panagiotes | Ioannina | Greece | Elastic stability of silicone ferrofluid internal tamponade in retinal detachment surgery | |
15:45 | Coffee break / poster session / exhibitors | ||||
16:00 | |||||
16:00 | Magnetic liposomes | ||||
16:15 | De Cuyper Marcel | Kortrijk | Belgium | INVITED TALK: Magnetoliposomes | |
16:45 | Babinec Peter | Bratislava | Slovakia | Efficient magnetic targeting of magnetoliposomes | |
17:00 | Kuznetsov Anatoly | Moscow | Russia | Application of liposomes for magnetically guided transport of myorelaxants and anti-cancer photodynamic drugs | |
17:15 | Reszka Regina | Berlin | Germany | Gene transfer using the cationic lipid-magnetosome-DNA-complexes (CLMDC) | |
17:15 | |||||
Hyperthermia with magnetic microspheres | |||||
17:30 | Brusentsov Nikolai | Moscow | Russia | Evaluation of ferrimagnetic fluids, ferri- and ferromagnetic suspensions for site specific RF-induced hyperthermia of sarcoma cells in vitro | |
17:45 | Hiergeist Robert | Jena | Germany | High loss ferromagnetic magnetite suspensions for application in RF-magnetic hyperthermia | |
18:00 | Jordan Andreas | Berlin | Germany | Clinical application of magnetic fluid hyperthermia (MFH) for local tumor treatment: rationale and method to intensify local efficacy | |
18:15 | Shinkai Masashige | Nagoya | Japan | Intracellular hyperthermia for cancer using functional magnetic particles: applications to brain tumor and tongue tumor | |
18:30 | Explore and enjoy Warnemünde on your own ! | ||||
Thursday, May 4, 2000 | |||||
Magnetic carriers in molecular biology | |||||
8:30 | Elaïssari Abdelhamid | Lyon | France | Hydrophilic magnetic latex for nucleic acid extraction, purification and concentration | |
8:45 | Nordhoff Eckhard | Berlin | Germany | Magnetic carriers and MALDI-MS - an analytical alliance in genomics and proteomics | |
9:00 | Oster Jürgen | Baesweiler | Germany | Novel magnetic beads for rapid and efficient separation of specific or unspecific nucleic acid sequences | |
9:15 | Pietilä Johanna | Turku | Finland | Automated purification of PCR products from Borrelia species with KingFisher magnetic particle processor prior to the genome sequencing | |
9:30 | Rauth Holger | Berlin | Germany | Magnetic beads purification of DNA-new products and applications | |
9:45 | Coffee break / poster session / exhibitors | ||||
10:15 | |||||
10:15 | Magnetic assays | ||||
10:15 | Connolly Joan | Nedlands | Australia | Biosensors based on time-dependent properties of magnetic fluids | |
10:30 | Da Silva Maria de Fatima | Brasilia | Brazil | Use of the ferromagnetic resonance to investigate the time decay of magnetic fluids endovenously administrated in mice | |
10:45 | Grossman Helene | Berkeley | U.S.A. | Magneto-Immunoassay using a high-Tc SQUID microscope | |
11:00 | Haik Yousef | Tallahassee | U.S.A. | Application of magnetic microspheres in immunoassays: design of point of care device to measure myoglobin levels in blood | |
11:15 | Kötitz Roman | Berlin | Germany | Analysis of magnetic nanoparticle relaxation signals and application for the detection of biological binding processes | |
11:30 | Lange Julia | Berlin | Germany | Magnetic relaxation immunoassays: selected in vitro experiments | |
11:45 | Lasson Emilie | Skoyen | Norway | Dynabeads in cancer research and treatment | |
60 | 12:00 | Lunch | |||
Magnetic assays / continued | |||||
13:00 | Miller Michael | Washington | U.S.A. | A DNA array sensor utilizing magnetic microbeads and magnetoelectronic detection | |
13:15 | Mornet Stephane | Pessac | France | Y3Fe(5-x)AlxO12 garnet submicronic particles for biomedical applications | |
13:30 | Safarik Ivo | Ceske Budejovice | Czech Rp. | Application of magnetic cross-linked erythrocytes for the isolation and purification of proteolytic enzymes | |
13:45 | Studabaker William | Raleigh | U.S.A. | Magnetic particles in coagulation testing | |
14:00 | |||||
Therapeutic applications of magnetic carriers | |||||
14:00 | Alexiou Christoph | Munich | Germany | Cancer treatment with intraarterial "Magnetic drug targeting" | |
14:15 | Belousov Andrey | Kharkov | Ukraine | Effects of Belousov's magnet-controlled sorbent on parameters of acid-base equilibrium in blood and processes of glycolysis in erythrocytes | |
14:30 | Flores George Anthony | Long Beach | U.S.A. | In-vitro investigation of blood embolization in cancer treatment using magnetorheological fluids | |
14:45 | Coffee break / poster session / exhibitors | ||||
15:15 | Pulfer Sharon | Philadelphia | U.S.A. | INVITED TALK: Magnetic brain tumor targeting | |
15:45 | Häfeli Urs | Cleveland | U.S.A. | Radiolabeling of magnetic microspheres with Re-188 | |
16:00 | Sieben Stefan | Halle | Germany | Comparison of different particles and methods for magnetic isolation of circulating tumor cells | |
16:15 | Komissarova Lyubov | Moscow | Russia | Absorptive capacity of new magnetic carriers | |
16:30 | Kuznetsov Anatoly | Moscow | Russia | Application of magnetic particles in otiatria | |
16:45 | Moeller Winfried | Gauting | Germany | Alveolar macrophage functions measured by magnetic microparticles in vivo and in vitro | |
17:00 | Mykhaylyk Olga | Kyiv | Ukraine | Peculiarities of signal transduction on ecdysteron and cholesterol magnetic conjugates binding with specific erythrocyte surface receptors | |
17:15 | End of session | ||||
19:30 | Banquet in the sky bar (top floor) of Hotel Neptun | ||||
Friday, May 5, 2000 | |||||
Magnetic carriers as contrast agents | |||||
8:30 | Billotey Claire | Paris | France | Analysis of biological distribution of magnetic nanoparticles in mouse by MRI | |
8:45 | Dudchenko Nataliya | Kyiv | Ukraine | Glial brain tumor targeting in rats using magnetite nanoparticles: a basis for MRI contrast enhancement and targeted drug delivery | |
9:00 | Lacava Zulmira | Brasilia | Brazil | Distribution of a dextran-coated magnetic fluid in mice tissues investigated by ferromagnetic resonance measurements | |
9:15 | Pardoe Heath | Nedlands | Australia | Nanoscale magnetic particles suspended in agar gels: synthesis, characterisation, and use in testing MRI based localization in biological systems | |
9:30 | St. Pierre Tim | Nedlands | Australia | Quantitative mapping of the distribution of magnetic carriers within the liver using magnetic resonance imaging | |
9:45 | Warzemann Lutz | Jena | Germany | Spatially resolved relaxation measurements of magnetic nanoparticles as a novel tool for in vivo imaging | |
10:00 | Coffee break / poster session / exhibitors | ||||
10:30 | |||||
Magnetic cell separation | |||||
10:30 | Friedlaender Fritz | West Lafayette | U.S.A. | INVITED TALK: Magnetic field gradients, a short history of some of their medical and general applications, and a look into the future | |
11:00 | Chalmers Jeffrey | Columbus | U.S.A. | Evaluation of the performance of a commercial, batch immunomagnetic cell separation system separating CD34+ cord blood cells | |
11:15 | Chatterjee Jhunu | Tallahassee | U.S.A. | Modification of polystyrene based magnetic microspheres for separation of red blood cells; comparison with albumin based microspheres | |
11:30 | Bennett Richard | Elk Grove Village | U.S.A. | Magnetic design considerations for devices and particles used in biological high gradient magnetic separation [HGMS] | |
11:45 | Krauthäuser Susanne | Bergisch Gladbach | Germany | New innovative methods using high gradient magnetic cell sorting (MACS) | |
12:00 | Hoyos Mauricio | Paris | France | Hydrodynamic separation of magnetic particles and magnetically-labeled blood cells a quadrupole magnetic field | |
12:15 | Krauthäuser Susanne | Bergisch Gladbach | Germany | Automated high gradient magnetic cell sorting (MACS) systems for biomedical research and clinical applications | |
12:30 | Wilhelm Claire | Paris | France | Quantification of particle uptake in mouse macrophages. Magnetic endosomes: a non invasive intracellular tool. | |
90 | 12:45 | Lunch | |||
14:00 | Opening ceremony of the satellite meeting "Adsorption technologies and blood purification procedures" | ||||
Magnetic cell separation / continued | |||||
14:15 | Kraeft Stine-Kathrein | Boston | U.S.A. | Immunomagnetic enrichment for the detection and characterization of lung cancer cells in peripheral blood | |
14:30 | Liberti Paul | Huntingdon Valley | U.S.A. | Optimization of ferrofluids and protocols for the enrichment of breast tumor cells in blood | |
14:45 | Perrin-Cocon Laure | Grenoble | France | Use of magnetic nanobeads for intracellular studies of antigen processing | |
15:00 | Sun Wenrong | Guelph | Canada | Magnetic separation of Salmonella enteritidis using a bacteriophage based biosorbent | |
15:15 | Todd Paul | Greenville | U.S.A. | Multistage magnetic particle separator | |
15:30 | Zborowski Maciej | Cleveland | U.S.A. | Rare cancer cell isolation by magnetic cell deposition on microscopic glass slides | |
15:45 | Coffee break | ||||
Magnetophoresis and image analysis | |||||
16:15 | Chalmers Jeffrey | Columbus | U.S.A. | Quantification of magnetophoretic mobility with cell tracking velocimetry: current and potential applications | |
16:30 | Kuznetsov Oleg | Lafayette | U.S.A. | Analysis of the gravisensing system and viscoelasticity of Chara rhizoids by intracellular magnetophoresis | |
16:45 | Moore Lee | Cleveland | U.S.A. | The use of magnetite-doped polymeric microspheres in calibrating cell tracking velocimetry | |
17:00 | Tchikov Vladimir | Kiel | Germany | Application of magnetocytometry for the characterization of immunomagnetic particles | |
17:30 | Departure for bus tour to Teterow in front of Hotel Neptun | ||||
18:30 | Visit of the Biomedical Technology Center in Teterow | ||||
19:00 | "Wild Boar Grill Party" in Teterow | ||||
22:00 | Return to hotels |
Our Satellite Symposium, the International Conference about "Adsorption Technologies and Blood Purification Procedures" will start on Friday, May 5 at 14:00, as a parallel session.
Last Modified: November 07, 2010 -
Magneticmicrosphere.com © 2024