Scientific Program
Thursday, May 28, 1998
Session I: Opening Session (Zborowski, Häfeli, Schütt) |
||
8:30 AM | Opening remarks | |
Session II: Novel Methods of Magnetic Carriers Preparation and Characterization (Margel / Schütt) |
||
8:45 AM | Margel | New uniform magnetic nanoparticles: synthesis, characterization and potential use |
9:10 AM | Gruettner | New types of silica-fortified magnetic nanoparticles as tools for molecular biology applications |
9:35 AM | Douglas | Host Guest Encapsulation of Materials by Virus Protein Cages |
10:00 AM | Lazaro | Approach to magnetic granulometry in the nanometric range by AC susceptibility |
10:15 AM | Coffee break | |
10:40 AM | Bergemann | Ion exchange magnetic nano-and microparticles for medical, biochemical and molecular biological applications |
11:05 AM | Shen | Surfactant bilayer stabilized magnetic fluids: Synthesis and characterization |
11:30 AM | Roger | Synthesis and characterization of biocompatible thiolated maghemite nanoparticles |
11:55 AM | Adelman | Novel magnetic messenger labeling system |
Session III: Magnetic Nanoparticles as Contrast Agents for MR Imaging (Bulte) |
||
12:20 AM | Bulte | Antiferromagnetic nanoparticles as contrast agents for magnetoimmunodetection of inflammation-specific adhesion molecules |
12:45 PM | Jung | Use of magnetite nanoparticles to locate sentinel lymph nodes |
1:10 PM | Mykhaylyk | Characterization of magnetic nanoparticles on the base of magnetite and metal iron as contrast agents for MR Imaging |
1:30 PM | Lunch | |
2:30 PM | Todd | Invited Speaker: Magnetic Space Shuttle Experiments |
Session IV: Magnetic Carriers in Molecular Biology (Stenstad) |
||
3:15 PM | Duffy | Assays for determining the binding capacity of streptavidin coated magnetic microspheres |
3:40 PM | Dorgan | Methods to determine biotin-binding capacity of streptavidin-coated magnetic particles |
4:05 PM | Smith | Applications of streptavidin coated microbeads |
4:20 PM | Takeyama | Chemiluminescence enzyme immunoassay using protein a - bacterial magnetite complex |
4:45 PM | Coffee break | |
Session V: Magnetic Fluid Hyperthermia (Jordan) | ||
5:10 PM | Jordan | Magnetic fluid hyperthermia - Current status and future perspectives |
5:35 PM | Halbreich | Magnetocytolysis of MCF-7 human breast cancer cells with hydroxytamoxifen-bound ferrofluid |
6:00 PM | Shinkai | Intracellular hyperthermia for cancer using magnetic cationic liposomes |
6:25 PM | End of Session | |
6:45 PM | Tour of Cleveland with Lolly the Trolley | |
7:45 PM | Dinner at 'Windows on the River' in the Flats |
Friday, May 29, 1998
Session VI: Stem Cell Separation (Zborowski) |
||
8:00 AM | Haik | Magnetic device for blood cell separation |
8:25 AM | Ostergaard | A novel approach to the automation of clinical chemistry by controlled manipulation of magnetic particles |
8:50 AM | Chary | Development of magnetophoresis assay to measure the magnetic susceptibility of immunomagnetically-labeled hematopoetic stem cells |
9:15 AM | Coffee break | |
Session VII: Magnetic Drug Delivery (Lübbe / Häfeli) | ||
9:45 AM | Lübbe | Physiological and technical aspects of magnetic drug targeting for clinical applications |
10:10 AM | Goodwin | Targeting and retention of magnetic targeted carriers (mtcs) enhancing intra-arterial chemotherapy |
10:35 AM | Pulfer | In vitro characterization of magnetic cationic taxol liposomes in gliomacells |
11:00 AM | Zhang | Chemical control of superparamagnetic properties in iron spinel nanoparticles |
11:25 AM | Da Silva / Häfeli | In vivo toxicity of magnetic microspheres and magnetic fluids |
11:50 PM | Lunch | |
12:50 PM | Ritter | Invited Speaker: Magnetic neurosurgery |
1:35 PM | Mhykhaylyk | Receptor interactions of C27-steroid hormone ecdysterone with cells surface. In vitro study using ecdysterone immobilized on the nanodispersed magnetite |
2:00 PM | Flores | Investigation of a new cancer treatment method using rheological properties of magneto-rheological fluids |
2:25 PM | Kuznetsov A. | New ferro-carbon sorbent for magnetically guided transport of anti-cancer drugs |
2:50 PM | Harutyunyuan | Metal-organic magnetic materials based on cobalt phthalocyanine and possibilities of their application in medicine |
3:15 PM | Coffee break | |
Session VIII: Environmental Applications of Magnetic Separation (Vandegrift) | ||
Last Modified: June 10, 2012 -
Magneticmicrosphere.com © 2024